<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Art Fitzpatrick: Original Mad Man</title>
	<atom:link href="http://www.influx.co.uk/wordpress/features/art-fitzpatrick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.influx.co.uk/wordpress/features/art-fitzpatrick/</link>
	<description>Cars, Bikes, People, Culture</description>
	<lastBuildDate>Thu, 26 Jan 2012 00:16:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John Rawlings &#124; Influx Magazine</title>
		<link>http://www.influx.co.uk/wordpress/features/art-fitzpatrick/comment-page-1/#comment-4765</link>
		<dc:creator>John Rawlings &#124; Influx Magazine</dc:creator>
		<pubDate>Tue, 11 Oct 2011 12:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.influx.co.uk/wordpress/?p=2140#comment-4765</guid>
		<description>[...] In a way these images are the photo­graphic equivalent of the artwork of Art Fitzpatrick, who we have inter­viewed here. [...]</description>
		<content:encoded><![CDATA[<p>[…] In a way these images are the photo­graphic equivalent of the artwork of Art Fitzpatrick, who we have inter­viewed here. […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: America&#8217;s Dreamcars&#8230; &#124; Influx Magazine</title>
		<link>http://www.influx.co.uk/wordpress/features/art-fitzpatrick/comment-page-1/#comment-4573</link>
		<dc:creator>America&#8217;s Dreamcars&#8230; &#124; Influx Magazine</dc:creator>
		<pubDate>Thu, 16 Jun 2011 09:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.influx.co.uk/wordpress/?p=2140#comment-4573</guid>
		<description>[...] those tailfins: they were the fifties and they were sold via artwork like that created by the great Art Fitzpatrick. They first appeared in ’48, got bigger every year until they reached their literal peak with the [...]</description>
		<content:encoded><![CDATA[<p>[…] those tailfins: they were the fifties and they were sold via artwork like that created by the great Art Fitzpatrick. They first appeared in ’48, got bigger every year until they reached their literal peak with the […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about Street-art &#187; Archive &#187; Art Fitzpatrick: Original Mad Man &#124; influx</title>
		<link>http://www.influx.co.uk/wordpress/features/art-fitzpatrick/comment-page-1/#comment-400</link>
		<dc:creator>Topics about Street-art &#187; Archive &#187; Art Fitzpatrick: Original Mad Man &#124; influx</dc:creator>
		<pubDate>Wed, 13 May 2009 06:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.influx.co.uk/wordpress/?p=2140#comment-400</guid>
		<description>[...] mike placed an observative post today on Art Fitzpatrick: Original Mad Man &#124; influxHere&#8217;s a quick excerptI made a pencil line drawing of an exact tracing of 35mm photo, and on another sheet over that did my “enhancing”. Every one it was tested on thought my “exaggerated” drawing looked more like the car than the exact tracing, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[…] mike placed an observative post today on Art Fitzpatrick: Original Mad Man | influxHere’s a quick excerptI made a pencil line drawing of an exact tracing of 35mm photo, and on another sheet over that did my “enhancing”. Every one it was tested on thought my “exaggerated” drawing looked more like the car than the exact tracing, … […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

